Home

vodopád rodokmeň bobule kappa tk 129 dimension mamička identita čarodejnice

Harnessing the cyclization strategy for new drug discovery - ScienceDirect
Harnessing the cyclization strategy for new drug discovery - ScienceDirect

Enhancing Comprehensive Analysis of Secreted Glycoproteins from Cultured  Cells without Serum Starvation | Analytical Chemistry
Enhancing Comprehensive Analysis of Secreted Glycoproteins from Cultured Cells without Serum Starvation | Analytical Chemistry

Pharmaceuticals | Free Full-Text | First line Immunotherapy for Non-Small  Cell Lung Cancer
Pharmaceuticals | Free Full-Text | First line Immunotherapy for Non-Small Cell Lung Cancer

Hydrogel-Forming Algae Polysaccharides: From Seaweed to Biomedical  Applications | Biomacromolecules
Hydrogel-Forming Algae Polysaccharides: From Seaweed to Biomedical Applications | Biomacromolecules

Three-Dimensional in Vitro Models: A Promising Tool To Scale-Up Breast  Cancer Research | ACS Biomaterials Science & Engineering
Three-Dimensional in Vitro Models: A Promising Tool To Scale-Up Breast Cancer Research | ACS Biomaterials Science & Engineering

Frontiers | Cognition and Pain: A Review
Frontiers | Cognition and Pain: A Review

Heteroatom doped photoluminescent carbon dots for sensitive detection of  acetone in human fluids - ScienceDirect
Heteroatom doped photoluminescent carbon dots for sensitive detection of acetone in human fluids - ScienceDirect

Smart Multifunctional Polymer Systems as Alternatives or Supplements of  Antibiotics To Overcome Bacterial Resistance | Biomacromolecules
Smart Multifunctional Polymer Systems as Alternatives or Supplements of Antibiotics To Overcome Bacterial Resistance | Biomacromolecules

Bayesian model selection for complex dynamic systems | Nature Communications
Bayesian model selection for complex dynamic systems | Nature Communications

A predictive computational platform for optimizing the design of  bioartificial pancreas devices | Nature Communications
A predictive computational platform for optimizing the design of bioartificial pancreas devices | Nature Communications

Facile Synthesis of a Fully Fused, Three-Dimensional π-Conjugated  Archimedean Cage with Magnetically Shielded Cavity | Journal of the  American Chemical Society
Facile Synthesis of a Fully Fused, Three-Dimensional π-Conjugated Archimedean Cage with Magnetically Shielded Cavity | Journal of the American Chemical Society

JPM | Free Full-Text | Validation of a Novel Three-Dimensional (3D Fusion)  Gross Sampling Protocol for Clear Cell Renal Cell Carcinoma to Overcome  Intratumoral Heterogeneity: The Meet-Uro 18 Study
JPM | Free Full-Text | Validation of a Novel Three-Dimensional (3D Fusion) Gross Sampling Protocol for Clear Cell Renal Cell Carcinoma to Overcome Intratumoral Heterogeneity: The Meet-Uro 18 Study

Novel Bead-Based Epitope Assay is a sensitive and reliable tool for  profiling epitope-specific antibody repertoire in food allergy | Scientific  Reports
Novel Bead-Based Epitope Assay is a sensitive and reliable tool for profiling epitope-specific antibody repertoire in food allergy | Scientific Reports

NeuroSci | Free Full-Text | Blood-Spinal Cord Barrier: Its Role in Spinal  Disorders and Emerging Therapeutic Strategies
NeuroSci | Free Full-Text | Blood-Spinal Cord Barrier: Its Role in Spinal Disorders and Emerging Therapeutic Strategies

Targeting the Microenvironment of Vulnerable Atherosclerotic Plaques: An  Emerging Diagnosis and Therapy Strategy for Atherosclerosis - Zhang - 2022  - Advanced Materials - Wiley Online Library
Targeting the Microenvironment of Vulnerable Atherosclerotic Plaques: An Emerging Diagnosis and Therapy Strategy for Atherosclerosis - Zhang - 2022 - Advanced Materials - Wiley Online Library

Ultra-fast proteomics with Scanning SWATH | Nature Biotechnology
Ultra-fast proteomics with Scanning SWATH | Nature Biotechnology

Frontiers | Supramolecular organizing centers at the interface of  inflammation and neurodegeneration
Frontiers | Supramolecular organizing centers at the interface of inflammation and neurodegeneration

Biomedicines | October 2022 - Browse Articles
Biomedicines | October 2022 - Browse Articles

Comparison of VEGF-A secretion from tumor cells under cellular stresses in  conventional monolayer culture and microfluidic three-dimensional spheroid  models | PLOS ONE
Comparison of VEGF-A secretion from tumor cells under cellular stresses in conventional monolayer culture and microfluidic three-dimensional spheroid models | PLOS ONE

Introducing immunotherapy for advanced hepatocellular carcinoma patients:  Too early or too fast? - ScienceDirect
Introducing immunotherapy for advanced hepatocellular carcinoma patients: Too early or too fast? - ScienceDirect

Bioderived Lipoic Acid-Based Dynamic Covalent Nanonetworks of  Poly(disulfide)s: Enhanced Encapsulation Stability and Cancer  Cell-Selective Delivery of Drugs | Bioconjugate Chemistry
Bioderived Lipoic Acid-Based Dynamic Covalent Nanonetworks of Poly(disulfide)s: Enhanced Encapsulation Stability and Cancer Cell-Selective Delivery of Drugs | Bioconjugate Chemistry

The influence of phytochemicals on cell heterogeneity in chronic  inflammation-associated diseases: the prospects of single cell sequencing -  ScienceDirect
The influence of phytochemicals on cell heterogeneity in chronic inflammation-associated diseases: the prospects of single cell sequencing - ScienceDirect

Universe | Free Full-Text | Kappa Distributions: Statistical Physics and  Thermodynamics of Space and Astrophysical Plasmas
Universe | Free Full-Text | Kappa Distributions: Statistical Physics and Thermodynamics of Space and Astrophysical Plasmas

Application of different hydrocolloids as fat replacer in low-fat dairy  products: Ice cream, yogurt and cheese - ScienceDirect
Application of different hydrocolloids as fat replacer in low-fat dairy products: Ice cream, yogurt and cheese - ScienceDirect

Cellular resistance to an oncolytic virus is driven by chronic activation  of innate immunity - ScienceDirect
Cellular resistance to an oncolytic virus is driven by chronic activation of innate immunity - ScienceDirect

Insight into mechanisms of pig lncRNA FUT3-AS1 regulating E. coli  F18-bacterial diarrhea | PLOS Pathogens
Insight into mechanisms of pig lncRNA FUT3-AS1 regulating E. coli F18-bacterial diarrhea | PLOS Pathogens